Saturday, August 8, 2015
Electrolux EWF1497HDW
Electrolux EWF1497HDW Review
The Electrolux EWF1497HDW washing machine a great machine when you consider its price and performance. With the Electrolux EWF1497HDW you get a 9kg drum capable of a 1400 rpm spin speed with a steam power feature to refresh clothing. The Electrolux EWF1497HDW comes with a A+++ energy rating and a great price point.
Looking at the Electrolux EWF1497HDW washing machine I would highly recommend this washing machine over the more expensive than the LG F1495KDS6 series. The noice level of the Electrolux EWF1497HDW is slightly below average meaning it is quieter than most washing machines. The LCD screen and large turning knob make the Electrolux EWF1497HDW very easy to operate and give this washing machine an intuitive design.
Electrolux EWF1497HDW |
Looking at the Electrolux EWF1497HDW washing machine I would highly recommend this washing machine over the more expensive than the LG F1495KDS6 series. The noice level of the Electrolux EWF1497HDW is slightly below average meaning it is quieter than most washing machines. The LCD screen and large turning knob make the Electrolux EWF1497HDW very easy to operate and give this washing machine an intuitive design.
Overall this Electrolux EWF1497HDW review showed that this is a great value for money washing machine with high performing features offered at a competitive price. The Electrolux EWF1497HDW is part of the AEG and they make very reliable washing machines.
Electrolux EWF1497HDW Technical Specifications
WashingAverage washing time cotton 60C EN 60456 (full load) | 229 |
Maximum Loading Capacity | 9 kg |
Maximum Spin Speed | 1400 rpm |
Spin efficiency class | B |
Washing performance class | A |
ColourColour | White |
DisplayAvailable languages display | English/symbols |
Progress indicator | LCD |
Functions & OptionsAdditional operational options | Temperature selection, Spin selection, My Favorites, Time sel. count DOWN, Time sel. count UP, Prewash, Easy ironing, Delay start, Extra rinse, Start/pause |
Anti-Crease function | |
List of programmes | ON/OFF|Cotton|Cotton Economy|Synthetics|Delicate|Wool Plus|Jeans|Rinse (Rpm Dep)|Spin / Drain|Duvets|Sport Light|Rapid|Steam Refresh|Steam Synthetics|Steam Cottons |
Start delay options | Continuous |
Energy DetailsEnergy consumption (kWh) | 198 |
Energy consumption kWh 30C woollens (kWh) | 0.35 |
Energy consumption kWh 40C colour (kWh) | 1.05 |
Energy consumption kWh 40C easy care (kWh) | 0.65 |
Frequency (Hz) | 50 |
Plug type | UK |
Connected load | 2200 W |
Energy efficiency rating | A+++ |
Energy Consumption per Cycle | 1.05 kWh |
Energy Consumption per Year | 198 kW |
Power / Fuse Size | 13 |
Total annual water consumption (l) | 12600 |
Voltage (V) | 230-240 |
Electrolux EWF1497HDW MaterialDrum Material | Stainless steel |
Other featuresAdjustable feet | Yes - all |
Balance control | |
Cold wash option | |
Degree of dirtiness recognition | |
Digital countdown indicator | |
Door | Full cover door with window |
Door opening | Handle |
Filter system | |
Foam control | |
Hot & cold water intake | |
Removable work top | |
Separate temperature control options | Continuous |
Skip spin | |
Software update | |
Spin Speed Options | Two |
Tub material | Carboran |
Type of control | Electronic |
Type of control setting and signalling devices | LCD + push buttons |
Loading Type | Front |
Water plus | |
Water protection system | Pressostat |
Wheels | |
Technical detailsCapacity cotton (kg) | 9 |
Door Hinge | Left |
Drum volume (l) | 66 |
Form Factor | Free-Standing |
Maximum Noise Level | 51 dB |
Maximum spin speed (rpm) | 1400 |
Noise level washing (dB(A) re 1 pW) | 51 |
Water consumption (l) | 63 |
Water consumption 30C woollens (L) | 57 |
Water consumption 40C colour (L) | 71 |
Water consumption kWh 40°C easy care (L) | 52 |
Electrolux EWF1497HDW WarrantyWarranty | 5 years |
Weight & dimensionsDepth of the packed product | 710 |
Width of the packed product | 640 mm |
Depth of appliance | 605 mm |
Height of appliance | 850 mm |
Weight of appliance | 78300 g |
Width of appliance | 605 mm |
Gross weight (kg) | 80 |
Height of removable worktop (mm) | 850 |
Height of the packed product (mm) | 900 |
Length of electrical supply cord (cm) | 1.8 |
Maximum adjustability feet (mm) | 10 |
CertificatesElectrolux EWF1497HDW Approval certificates | IMQ |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment